Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 389 | Ryan Santry | 26 | 1 | 26 | 1 | 0 |
| 2 | 129 | Will Morphey | 22 | 1 | 22 | 0 | 0 |
| 3 | 116 | Diggy Smith | 18 | 1 | 18 | 0 | 0 |
| 3 | 525 | Wes Starmer | 18 | 1 | 18 | 0 | 1 |
| 5 | 131 | Timmy Barnes | 14 | 1 | 14 | 0 | 0 |
| 6 | 428 | Hayden Sampson | 12 | 1 | 12 | 0 | 0 |
| 7 | 126 | Harry Barnes | 11 | 1 | 11 | 0 | 0 |
| 8 | 429 | Lee Sampson | 10 | 1 | 10 | 1 | 0 |
| 9 | 302 | Jack Smith | 9 | 1 | 9 | 0 | 0 |
| 9 | 178 | Kieran Bowman | 9 | 1 | 9 | 0 | 0 |
| 11 | 226 | Bleu Barnes | 7 | 1 | 7 | 0 | 0 |
| 12 | 610 | Trent Arthurton | 4 | 1 | 4 | 0 | 0 |
| 13 | 274 | Millie Kent | 3 | 1 | 3 | 0 | 0 |
| 14 | 225 | Mark Tyson | 2 | 1 | 2 | 0 | 0 |
