Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 370 | Rowan Venni | 35 | 1 | 35 | 1 | 1 |
| 2 | 902 | Brad Compton-Sage | 29 | 1 | 29 | 0 | 0 |
| 3 | 277 | Jack Grandon | 24 | 1 | 24 | 0 | 0 |
| 4 | 720 | Archie Brown | 23 | 1 | 23 | 0 | 0 |
| 4 | 577 | Harry Darby | 23 | 1 | 23 | 0 | 0 |
| 6 | 677 | Warren Darby | 20 | 1 | 20 | 0 | 0 |
| 7 | 199 | Philip Powell | 19 | 1 | 19 | 1 | 0 |
| 8 | 525 | Wes Starmer | 18 | 1 | 18 | 0 | 0 |
| 9 | 178 | Kieran Bowman | 14 | 1 | 14 | 1 | 0 |
| 10 | 661 | Graeme Shevill | 10 | 1 | 10 | 0 | 0 |
| 11 | 759 | Taylor Whitford | 3 | 1 | 3 | 0 | 0 |
| 12 | 694 | Grady Ross | 2 | 1 | 2 | 0 | 0 |
