Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 720 | Archie Brown | 107 | 3 | 35.67 | 1 | 1 |
| 2 | 399 | Cole Atkins | 100 | 3 | 33.33 | 1 | 1 |
| 3 | 131 | Timmy Barnes | 94 | 3 | 31.33 | 0 | 1 |
| 4 | 429 | Lee Sampson | 76 | 2 | 38 | 0 | 1 |
| 5 | 120 | Luke Dorling | 66 | 3 | 22 | 1 | 1 |
| 6 | 171 | Adam O'Dell | 48 | 3 | 16 | 0 | 0 |
| 7 | 161 | Billy Smith | 44 | 3 | 14.67 | 0 | 0 |
| 8 | 902 | Brad Compton-Sage | 41 | 3 | 13.67 | 0 | 0 |
| 9 | 425 | Boden Murfin | 40 | 4 | 10 | 0 | 0 |
| 10 | 126 | Harry Barnes | 38 | 4 | 9.5 | 0 | 0 |
| 11 | 561 | Aaron Totham | 36 | 3 | 12 | 0 | 0 |
| 12 | 238 | Alfie Aldous | 34 | 3 | 11.33 | 0 | 0 |
| 13 | 389 | Ryan Santry | 32 | 3 | 10.67 | 0 | 0 |
| 14 | D153 | Nick Antwerpen | 30 | 3 | 10 | 1 | 0 |
| 15 | 730 | Deane Mayes | 27 | 2 | 13.5 | 0 | 0 |
| 15 | 570 | Simon Venni | 27 | 2 | 13.5 | 0 | 0 |
| 17 | 156 | Darren Goudy | 26 | 2 | 13 | 0 | 0 |
| 18 | 116 | Diggy Smith | 25 | 1 | 25 | 0 | 0 |
| 18 | 811 | Kieran McIvor | 25 | 2 | 12.5 | 0 | 0 |
| 20 | 226 | Bleu Barnes | 24 | 4 | 6 | 0 | 0 |
| 20 | 747 | Matthew Stirling | 24 | 2 | 12 | 1 | 0 |
| 22 | 428 | Hayden Sampson | 23 | 2 | 11.5 | 1 | 0 |
| 23 | 600 | Barry Russell | 20 | 2 | 10 | 0 | 0 |
| 23 | 525 | Wes Starmer | 20 | 3 | 6.67 | 0 | 0 |
| 25 | 662 | Dalton Smith | 19 | 3 | 6.33 | 0 | 0 |
| 26 | 329 | Kegan Sampson | 18 | 1 | 18 | 0 | 0 |
| 26 | H541 | Otto de Wilde | 18 | 2 | 9 | 1 | 0 |
| 28 | H400 | Mikey van Rosmalen | 15 | 2 | 7.5 | 0 | 0 |
| 29 | 370 | Rowan Venni | 14 | 3 | 4.67 | 0 | 0 |
| 29 | 129 | Will Morphey | 14 | 2 | 7 | 1 | 0 |
| 31 | 870 | Bert Farrell | 13 | 3 | 4.33 | 0 | 0 |
| 31 | 697 | Jordan Cassie | 13 | 2 | 6.5 | 0 | 0 |
| 33 | 302 | Jack Smith | 12 | 2 | 6 | 1 | 0 |
| 33 | 657 | Kenzie Pickersgill | 12 | 4 | 3 | 0 | 0 |
| 35 | 577 | Harry Darby | 11 | 3 | 3.67 | 0 | 0 |
| 35 | 178 | Kieran Bowman | 11 | 4 | 2.75 | 0 | 0 |
| 37 | 341 | Austen Freestone | 10 | 2 | 5 | 1 | 0 |
| 37 | 382 | Corey Hunt | 10 | 2 | 5 | 0 | 0 |
| 37 | 677 | Warren Darby | 10 | 3 | 3.33 | 0 | 0 |
| 37 | 122 | Zak Gilmour | 10 | 2 | 5 | 1 | 0 |
| 41 | H210 | Faybien Martens | 8 | 3 | 2.67 | 0 | 0 |
| 42 | 638 | Darren Rae | 7 | 2 | 3.5 | 0 | 0 |
| 42 | 151 | Levi List | 7 | 2 | 3.5 | 0 | 0 |
| 42 | 601 | Logan Bruce | 7 | 3 | 2.33 | 0 | 0 |
| 42 | 372 | Rian Mitchell | 7 | 2 | 3.5 | 0 | 0 |
| 46 | 474 | George Kent | 6 | 2 | 3 | 0 | 0 |
| 47 | 631 | Peter Low | 5 | 2 | 2.5 | 0 | 0 |
| 48 | 527 | Ashton Armstrong | 4 | 1 | 4 | 0 | 0 |
| 48 | 68 | Charlie Burgoyne | 4 | 2 | 2 | 0 | 0 |
| 48 | H19 | Joost van den Ouweland | 4 | 2 | 2 | 0 | 0 |
| 48 | 98 | Kalin Bryson | 4 | 2 | 2 | 0 | 0 |
| 48 | 607 | Steve Honeyman | 4 | 2 | 2 | 0 | 0 |
| 53 | 691 | Ben Atkinson | 3 | 2 | 1.5 | 0 | 0 |
| 53 | 661 | Graeme Shevill | 3 | 2 | 1.5 | 0 | 0 |
| 53 | 121 | Kai Gilmour | 3 | 2 | 1.5 | 0 | 0 |
| 56 | 261 | Dom Davies | 2 | 3 | 0.67 | 0 | 0 |
| 56 | 694 | Grady Ross | 2 | 2 | 1 | 0 | 0 |
| 58 | 274 | Millie Kent | 1 | 4 | 0.25 | 0 | 0 |
| 58 | H211 | Rick van Dijck | 1 | 2 | 0.5 | 0 | 0 |
| 58 | 214 | Tom Yould | 1 | 1 | 1 | 0 | 0 |
