| Official Grade Changes - effective 1st October 2026 | |
|---|---|
| Up to Red | 89, 156, 169, 670 |
| Up to Blue | 125, 715 |
| Up to Yellow | 294, 644 |
| Down to Blue | 382, 607 |
| Down to Yellow | 5, 84, 137, 808 |
| Down to White | none |
Grades
Drivers are asked to note that all grade changes will now be announced via publication on this website. Drivers will not be notified individually.
| Official Grade Changes - effective 1st September 2026 | |
|---|---|
| Up to Red | 126, 428 |
| Up to Blue | 137,169 |
| Up to Yellow | 133 |
| Down to Blue | 370, 677 |
| Down to Yellow | 33, 38, 177, 226, 291, 444, 631 |
| Down to White | none |
| Official Grade Changes - effective 1st August 2026 | |
|---|---|
| Up to Red | 370, 429, 570 |
| Up to Blue | 40, 156, 372, 444 |
| Up to Yellow | 314 |
| Down to Blue | 19, 129, 177, 670, 760 |
| Down to Yellow | 265, 425, 601, 694, 715, 759, 799 |
| Down to White | 506 |
| Official Grade Changes - effective 1st July 2026 | |
|---|---|
| Up to Red | 136, 177, 386 |
| Up to Blue | 98, 265, 799 |
| Up to Yellow | 111, 870 |
| Down to Blue | 72, 370, 428, 570, 601, 715 |
| Down to Yellow | 45, 84, 125, 126, 156, 261, 372, 616 |
| Down to White | none |
| Official Grade Changes - effective 1st June 2026 | |
|---|---|
| Up to Red | 19, 129, 171, 302, 341, 428, 501, 508, 715 |
| Up to Blue | 89, 125, 214, 616 |
| Up to Yellow | 137,169 |
| Down to Blue | 45, 122, 156, 372, 626, 638, 778 |
| Down to Yellow | 291 |
| Down to White | 133, 870 |
| Official Grade Changes - effective 1st May 2026 | |
|---|---|
| Up to Red | 45, 57, 68, 79, 161, 370, 372, 399, 561, 570, 608, 626, 638 |
| Up to Blue | 136, 226, 261, 425, 428, 508, 694, 759, 808 |
| Up to Yellow | 112, 274, 444, 870 |
| Down to Blue | 126, 129, 171, 341, 525 |
| Down to Yellow | 124, 199, 610 |
| Down to White | 28, 40, 111, 137, 162, 314, 422, 616 |
| Official Grade Changes - effective 1st January 2026 | |
|---|---|
| Up to Red | 407 |
| Up to Blue | 715, 900 |
| Up to Yellow | 111, 192, 500, 527 |
| Down to Blue | 84, 399, 570, 638 |
| Down to Yellow | 369, 386, 694 |
| Down to White | 699 |
| Official Grade Changes - effective 1st October 2025 | |
|---|---|
| Up to Red | 84, 121, 126, 156, 238, 382, 399, 570 |
| Up to Blue | 229, 302 |
| Up to Yellow | 133, 372, 484, 506 |
| Down to Blue | (none) |
| Down to Yellow | 429 |
| Down to White | 169, 428 |
| Official Grade Changes - effective 1st September 2025 | |
|---|---|
| Up to Red | 72, 778 |
| Up to Blue | 84, 178, 369, 370, 400, 610, 694 |
| Up to Yellow | 65 |
| Down to Blue | 121 |
| Down to Yellow | 226, 229, 715 |
| Down to White | 133, 241, 265 |
| Official Grade Changes - effective 1st August 2025 | |
|---|---|
| Up to Red | 277, 329, 341, 601 |
| Up to Blue | 626 |
| Up to Yellow | 162, 169 |
| Down to Blue | 156, 202, 238, 382, 407, 561, 570, 670 |
| Down to Yellow | 84 |
| Down to White | 78, 112, 372, 444 |
| Official Grade Changes - effective 1st July 2025 | |
|---|---|
| Up to Red | 156, 202, 622, 670 |
| Up to Blue | 341 |
| Up to Yellow | 78, 98, 133, 241, 314, 428 |
| Down to Blue | 79, 277, 408, 620, 778 |
| Down to Yellow | 45, 178, 474, 605 |
| Down to White | 400 |
| Official Grade Changes - effective 31st May 2025 | |
|---|---|
| Up to Red | 79, 122, 561 |
| Up to Blue | 45, 156, 199, 364, 601, 605, 622 |
| Up to Yellow | 202, 422, 617, 759 |
| Down to Blue | 27, 72, 85, 124, 546, 608, 670, 715 |
| Down to Yellow | 89, 341, 606, 799 |
| Down to White | 15, 111, 162, 169, 314, 506, 768 |
