| 29 June 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 697 | 670 | 661 | 229 | 600 | 5 | 38 | 301 | 125 | 507 |
| Heat 2 | 670 | 600 | 5 | 125 | 9 | 697 | 8 | 229 | 73 | 507 |
| F x2 | 73 | 507 | 670 | 661 | 301 | 229 | 125 | 9 | 640 | 8 |
| 23 Jun 2019 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 389 | 341 | 125 | 116 | 661 | 730 | 318 | 399 | 610 | 157 |
| Heat 2 | 389 | 125 | 84 | 341 | 600 | 56 | 730 | 116 | 661 | 610 |
| F x2 | 116 | 389 | 341 | 730 | 171 | 157 | 399 | 600 | 800 | 125 |
| 22 June 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 697 | 400 | 301 | 670 | 661 | 507 | 125 | 5 | 38 | 684 |
| Heat 2 | 697 | 301 | 400 | 125 | 661 | 670 | 507 | 684 | 5 | 9 |
| F x2 | 301 | 684 | 697 | 507 | 670 | 661 | 5 | 400 | 124 | 241 |
| 22 June 2019 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 306 | 600 | 116 | 730 | 157 | 525 | 26 | 888 | 214 | 2 |
| Heat 2 | 26 | 306 | 570 | 730 | 600 | 525 | 131 | 214 | 157 | 341 |
| F x2 | 116 | 730 | 525 | 570 | 399 | 157 | 214 | 2 | 389 | 418 |
| 22 May 2019 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 28 | 444 | 56 | 902 | 199 | 800 | 980 | 84 | 447 | 210 |
| Heat 2 | 210 | 444 | 56 | 470 | 50 | 902 | 199 | 84 | 28 | 800 |
| Final | 210 | 50 | 199 | 56 | 902 | 23 | 444 | 470 | 799 | 800 |
| 16 June 2019 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| National | 306 | 600 | 570 | 888 | 730 | 131 | 116 | 26 | 349 | 811 |
| Allcomers 2 | 26 | 502 | 525 | 730 | 888 | 661 | 172 | 157 | 420 | 389 |
| Allcomers 2 | 389 | 26 | 811 | 131 | 730 | 420 | 711 | 399 | 120 | 570 |
| 15 June 2019 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 389 | 306 | 26 | 120 | 148 | 610 | 600 | 316 | 157 | 420 |
| Heat 2 | 270 | 341 | 811 | 116 | 888 | 157 | 214 | 350 | 573 | 610 |
| Heat 3 | 600 | 399 | 730 | 148 | 349 | 120 | 420 | 306 | 172 | 502 |
| Heat 4 | 131 | 888 | 502 | 306 | 811 | 570 | 350 | 157 | 270 | 661 |
| Heat 5 | 570 | 350 | 600 | 730 | 214 | 131 | 399 | 711 | 888 | 661 |
| 9 June 2019 - Yarmouth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 50 | 349 | 120 | 116 | 26 | 214 | 399 | 980 | 389 | 56 |
| Heat 2 | 116 | 610 | 389 | 214 | 120 | 399 | 349 | 56 | 980 | 50 |
| Final | 349 | 120 | 26 | 389 | 573 | 399 | 116 | 980 | 56 | nof |
| 9 June 2019 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 95 | 78 | 67 | 670 | 38 | 501 | 555 | 503 | 76 | 50 |
| Heat 2 | 670 | 78 | 501 | 38 | 67 | 503 | 95 | 76 | 555 | nof |
| Final | 600 | 670 | 78 | 38 | 667 | 503 | 76 | 501 | 95 | 50 |
| 8 June 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 640 | 241 | 507 | 73 | 600 | 92 | 670 | 38 | 96 | 400 |
| Heat 2 | 640 | 670 | 600 | 507 | 38 | 73 | 96 | 5 | 241 | 301 |
| Final | 670 | 507 | 5 | 38 | 600 | 96 | 400 | 241 | 667 | 640 |
| 2 June 2019 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 502 | 389 | 525 | 148 | 350 | 125 | 30 | 450 | 2 | 316 |
| Heat 2 | 116 | 570 | 428 | 120 | 131 | 888 | 96 | 349 | 730 | 697 |
| Heat 3 | 116 | 2 | 120 | 600 | 661 | 350 | 349 | 450 | 573 | 570 |
| F x2 | 600 | 525 | 399 | 570 | 428 | 573 | 30 | 116 | 306 | 157 |
| 1 June 2019 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 391 | 214 | 349 | 120 | 570 | 389 | 399 | 30 | 730 | 420 |
| Heat 2 | 116 | 131 | 399 | 730 | 306 | 502 | H868 | 298 | 172 | 525 |
| Heat 3 | 399 | 349 | 306 | 888 | 502 | 600 | 570 | 131 | 96 | 450 |
| Heat 4 | 116 | 214 | 389 | 131 | 525 | 56 | 570 | 420 | 349 | 450 |
| European | 306 | 116 | 888 | 157 | 399 | 600 | 172 | 120 | 214 | H868 |
