| 27 April 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 400 | 507 | 207 | 670 | 661 | 600 | 38 | 229 | 96 | 640 |
| Heat 2 | 124 | 207 | 670 | 96 | 400 | 661 | 229 | 125 | 667 | 600 |
| Final | 670 | 661 | 96 | 507 | 125 | 640 | 95 | nof | ||
| 27 April 2019 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 316 | 389 | 172 | 2 | 214 | 192 | 341 | 350 | 610 | nof |
| Heat 2 | 888 | 399 | 306 | 116 | 730 | 341 | 570 | 26 | 56 | 217 |
| Heat 3 | 116 | 131 | 730 | 306 | 56 | 171 | 148 | 570 | 349 | 26 |
| English | 730 | 56 | 116 | 349 | 306 | 399 | 217 | 131 | 148 | 2 |
| 25 Apr 2019 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 116 | 980 | 171 | 661 | 399 | 318 | 470 | 600 | 52 | 454 |
| Heat 2 | 116 | 661 | 399 | 171 | 600 | 318 | 52 | 454 | 551 | nof |
| Final | 980 | 318 | 116 | 600 | 661 | 171 | 399 | 470 | 454 | 52 |
| 22 Apr 2019 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 980 | 800 | 561 | 447 | 199 | 902 | 171 | 316 | 799 | 276 |
| Heat 2 | 800 | 199 | 902 | 171 | 980 | 276 | 447 | 561 | 316 | 799 |
| Final | 980 | 902 | 800 | 399 | 199 | 171 | 276 | 84 | 799 | 210 |
| 21 April 2019 - St Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 276 | 980 | 199 | 902 | 800 | 399 | 444 | 316 | 642 | 447 |
| Heat 2 | 980 | 800 | 399 | 276 | 199 | 902 | 561 | 84 | 447 | 642 |
| Final | 980 | 561 | 800 | 902 | 276 | 199 | 447 | 399 | 642 | 00 |
| 20 April 2019 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| GB U25 | 172 | 306 | 391 | H153 | 389 | 399 | 341 | 350 | 697 | 120 |
| Heat 1 | 570 | 399 | 26 | 600 | 420 | 730 | 389 | 428 | 306 | 349 |
| Heat 2 | 131 | 306 | 600 | 730 | 570 | 428 | 399 | 661 | 525 | 888 |
| F x2 | 131 | 428 | 888 | 306 | 570 | 420 | 26 | 2 | 525 | 399 |
| 19 April 2019 - Northampton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 214 | 570 | 172 | 399 | 349 | 730 | 26 | 600 | 525 | 108 |
| Heat 2 | 172 | 399 | 131 | 108 | 2 | 570 | 116 | 450 | 888 | 730 |
| F x2 | 214 | 888 | 349 | 600 | 131 | 2 | 730 | 570 | 450 | 116 |
| 14 April 2019 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 167 | 501 | 555 | 600 | 95 | 661 | 72 | 76 | 67 | 78 |
| Heat 2 | 555 | 501 | 661 | 600 | 684 | 95 | 72 | 76 | 670 | 38 |
| Final | 501 | 555 | 661 | 684 | 600 | 670 | 72 | 95 | 503 | 8 |
| 13 April 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 5 | 219 | 684 | 124 | 661 | 229 | 620 | 600 | 96 | 46 |
| Heat 2 | 661 | 600 | 684 | 229 | 46 | 38 | 124 | 96 | 648 | nof |
| Final | 124 | 684 | 600 | 219 | 5 | 229 | 96 | 661 | 125 | 38 |
| Allcomers | 5 | 684 | 661 | 229 | 96 | 124 | 38 | 600 | nof | |
| 7 April 2019 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 730 | 501 | 229 | 902 | 670 | 276 | 811 | 171 | 620 | 711 |
| Heat 2 | 684 | 171 | 661 | 730 | 600 | 670 | 620 | 501 | 811 | 96 |
| Irish M. | 730 | 171 | 711 | 600 | 501 | 902 | 96 | 951 | 229 | 38 |
| Allcomers | 125 | 730 | 661 | 276 | 711 | 951 | 262 | 902 | 973 | 600 |
| 6 April 2019 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 171 | 684 | 5 | 661 | 153 | 600 | 501 | 902 | 711 | 96 |
| Heat 2 | 684 | 171 | 661 | 600 | 620 | 811 | 902 | 800 | 8 | 292 |
| Heat 3 | 501 | 5 | 730 | 229 | 670 | 620 | 711 | 811 | 292 | 96 |
| Irish Op. | 171 | 684 | 730 | 811 | 902 | 661 | 153 | 276 | 125 | 800 |
