| 17 November 2024 - Hednesford | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 715 | 577 | 720 | 747 | 661 | 238 | 382 | 677 | 156 | 116 |
| Heat 2 | 129 | 389 | 720 | 661 | 715 | 122 | 760 | 422 | 902 | 747 |
| F x2 | 720 | 902 | 116 | 129 | 760 | 747 | 156 | 238 | 561 | 768 |
| 2 November 2024 - Ipswich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 715 | 131 | 720 | 116 | 760 | 370 | 389 | 570 | 525 | 364 |
| Heat 2 | 129 | 902 | 677 | D153 | 760 | 389 | 349 | 238 | 720 | 600 |
| F x2 | 349 | 370 | 715 | 131 | 902 | 600 | 389 | 120 | 570 | 341 |
