| 14 November 2021 - Northampton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 370 | 26 | 328 | 131 | 126 | 389 | 697 | 349 | 316 | 156 |
| Heat 2 | 131 | 399 | 26 | 250 | 561 | 364 | 389 | 349 | 156 | 192 |
| F x2 | 328 | 697 | 131 | 389 | 26 | 156 | 561 | 126 | 504 | 116 |
| 6 November 2021 - Ipswich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 561 | 96 | 171 | 316 | 484 | 730 | 902 | 318 | 525 | 399 |
| Heat 2 | 171 | 364 | 316 | 697 | 96 | 902 | 126 | 131 | 318 | 156 |
| F x2 | 171 | 129 | 156 | 561 | 571 | 428 | 484 | 349 | 698 | 902 |
