| 4 November 2018 - Yarmouth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 120 | 116 | 470 | 56 | 26 | 157 | 573 | 316 | nof | |
| Heat 2 | 56 | 157 | 120 | 399 | 26 | 428 | 573 | 116 | 316 | 172 |
| Final | 56 | 120 | 399 | 26 | 428 | 172 | 573 | 116 | 316 | nof |
| AC | 116 | 428 | 120 | 26 | 56 | 157 | 573 | |||
| 3 November 2018 - Ipswich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 5 | 470 | 120 | 600 | 399 | 730 | 641 | 620 | 157 | 902 |
| Heat 2 | 428 | 56 | 5 | 171 | 116 | 620 | 600 | 470 | 570 | nof |
| F x2 | 5 | 171 | 56 | 670 | 470 | 902 | 306 | 428 | 620 | 116 |
