29 May 2017 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 27 78 84 399 199 217 800 903 93 447
Heat 2 800 27 217 199 78 799 399 84 903 447
Final 800 78 27 447 799 199 399 903 350 84
28 May 2017 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 903 28 399 27 199 217 78 447 84 nof
Heat 2 217 27 78 399 199 84 28 447 800 903
Final 217 78 399 199 27 28 903 447 nof
27 May 2017 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 6 349 218 730 148 525 350 306 182 448
Heat 2 350 730 349 306 525 6 399 538 682 733
F x2 888 306 26 730 6 182 349 425 733 538
27 May 2017 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 670 684 616 507 73 579 626 nof
Heat 2 616 670 684 640 507 626 579 107 nof
Final 670 684 229 107 579 507 nof
21 May 2017 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LCQ 499 27 386 350 711 78 538 28 420 626
National 6 158 499 218 570 730 199 360 641 26
Allcomers 360 800 217 158 171 570 149 428 27 730
Fx2 800 428 360 220 158 6 730 570 499 199
20 May 2017 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 6 349 730 428 158 199 684 399 217 220
Heat 2 149 777 349 218 26 158 360 641 670 220
Heat 3 6 800 217 26 157 888 218 730 221 428
Heat 4 349 221 360 158 684 670 149 507 220 570
Heat 5 811 217 888 26 85 570 641 903 171 447
14 May 2017 - Nutts Corner
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 78 15 670 28 276 68 158 157 603 85
Heat 2 78 15 684 670 166 711 28 811 777 85
Irish Op. 158 711 670 684 85 28 157 78 292 276
13 May 2017 - Nutts Corner
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 276 15 711 158 579 670 85 28 684 24
Heat 2 158 811 15 18 276 85 166 670 777 579
Irish M 158 811 670 85 684 711 276 292 603 257
Allcomers 78 684 170 276 292 777 85 28 711 603
13 May 2017 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 360 128 6 888 304 306 641 428 220 218
Heat 2 304 570 360 730 220 349 218 6 306 428
F x2 220 349 425 218 730 171 26 399 306 525
7 May 2017 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 73 607 684 670 229 626 640 507 777 85
Heat 2 616 684 607 507 25 85 670 229 207 38
Final 616 607 507 670 684 85 626 207 229 301
6 May 2017 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 349 26 499 306 217 641 425 148 19 218
Heat 2 349 570 425 218 217 306 428 538 270 499
F x2 306 6 349 730 218 148 538 641 499 570
1 May 2017 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 158 217 800 619 799 399 28 157 386 447
Heat 2 217 158 157 800 619 199 447 399 799 386
W of Eng 800 199 158 217 619 28 399 157 903 799