| 28 June 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Scottish | 600 | 661 | 697 | 68 | 626 | 372 | 89 | 122 | 98 | 19 |
| Allcomers 2 | 622 | 661 | 122 | 372 | 98 | 626 | 644 | 19 | 608 | 68 |
| Allcomers 2 | 89 | 68 | 661 | 622 | 600 | 5 | 644 | 372 | 608 | 19 |
| 27 June 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 79 | 600 | 608 | 508 | 45 | 66 | 778 | nof | ||
| Heat 2 | 600 | 79 | 608 | 508 | 778 | 45 | 66 | nof | ||
| Highland | 600 | 45 | 79 | 778 | 508 | 608 | 66 | nof | ||
| 27 June 2026 - Northampton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 120 | 329 | 238 | 428 | 131 | 561 | D153 | 870 | 570 | 156 |
| Heat 2 | D153 | 329 | 525 | 570 | 561 | 238 | 902 | 120 | 601 | H210 |
| F x2 | 120 | 131 | 156 | 902 | 126 | 870 | 238 | 428 | 525 | 561 |
| 24 June 2026 - Knockhill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 121 | 68 | 697 | 608 | 661 | 778 | 169 | 72 | 670 | 626 |
| Heat 2 | 670 | 169 | 697 | 68 | 626 | 121 | 778 | 98 | 72 | 699 |
| Final | 670 | 697 | 608 | 68 | 661 | 98 | 778 | 666 | 626 | 699 |
| 21 June 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 79 | 600 | 608 | 778 | 72 | nof | ||||
| Heat 2 | 608 | 79 | 600 | 508 | 72 | nof | ||||
| Final | 79 | 608 | 600 | 72 | nof | |||||
| 21 June 2026 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 870 | 314 | 577 | 33 | 178 | 720 | 561 | 199 | 382 | 902 |
| Heat 2 | 199 | 314 | 870 | 444 | 799 | 577 | 720 | 902 | 677 | 382 |
| F x2 | 902 | 178 | 870 | 677 | 382 | 111 | 444 | 84 | 577 | 561 |
| 14 June 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| LCQ | 638 | 697 | 577 | 711 | 171 | 98 | 84 | 601 | 19 | 428 |
| British | 389 | 68 | 622 | 116 | 600 | 131 | 561 | 902 | 382 | 677 |
| RGT | 116 | 661 | 238 | 124 | 670 | 608 | 131 | 622 | 697 | 428 |
| Allcomers | 122 | 121 | 622 | 720 | 131 | 68 | 661 | 697 | 715 | 238 |
| 13 June 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 124 | 265 | 38 | 137 | 131 | 116 | 389 | 670 | 622 | 902 |
| Heat 2 | 116 | 618 | 720 | 238 | 608 | 382 | 121 | 126 | 670 | 370 |
| Heat 3 | 870 | 265 | 677 | 131 | 747 | 389 | 600 | 577 | 618 | 68 |
| Heat 4 | 600 | 622 | 131 | 389 | 116 | 902 | 98 | 68 | 382 | 178 |
| Heat 5 | 68 | 122 | 561 | 720 | 238 | 84 | 126 | 600 | 120 | 178 |
| 6 June 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 89 | 98 | 124 | 125 | 808 | 661 | 600 | 622 | 697 | 19 |
| Heat 2 | 124 | 98 | 661 | 89 | 622 | 697 | 601 | 618 | 125 | 808 |
| Final | 661 | 697 | 98 | 618 | 622 | 601 | 600 | 19 | 125 | 808 |
