| 30 April 2022 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 38 | 618 | 600 | 622 | 85 | 670 | 400 | 96 | 546 | 122 |
| Heat 2 | 400 | 670 | 600 | 697 | 85 | 618 | 619 | 122 | 60 | 38 |
| F x2 | 400 | 618 | 670 | 122 | 600 | 546 | 96 | 661 | 60 | 697 |
| 24 April 2022 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 129 | 171 | 389 | 350 | 730 | 561 | 126 | 131 | 399 | 156 |
| Heat 2 | 131 | 126 | 902 | 171 | 418 | 120 | 329 | 250 | 349 | 129 |
| CMM | 546 | 171 | 561 | 120 | 250 | 329 | 131 | 126 | 525 | 730 |
| Allcomers | 349 | 329 | 120 | 126 | 131 | 156 | 902 | 250 | 350 | 730 |
| 23 April 2022 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 5 | 546 | 667 | 670 | 38 | 85 | 600 | 125 | 45 | 8 |
| Heat 2 | 407 | 546 | 5 | 96 | 684 | 85 | 125 | 670 | 619 | 229 |
| F x2 | 407 | 600 | 85 | 667 | 684 | 670 | 619 | 5 | 96 | 622 |
| Allcomers | 684 | 670 | 85 | 96 | 600 | 407 | 38 | 207 | 8 | 619 |
| 18 April 2022 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 561 | 177 | 319 | 364 | 677 | 341 | 902 | 399 | 33 | 799 |
| Heat 2 | 319 | 698 | 27 | 399 | 902 | 364 | 199 | 561 | 799 | 341 |
| Final | 698 | 399 | 364 | 341 | 902 | 27 | 177 | 199 | 84 | 799 |
| 17 April 2022 - St Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 319 | 33 | 177 | 341 | 672 | 677 | 364 | 84 | 28 | 399 |
| Heat 2 | 319 | 902 | 677 | 33 | 341 | 84 | 399 | 364 | 199 | 27 |
| Final | 199 | 84 | 319 | 399 | 341 | 902 | 33 | 364 | 672 | 677 |
| 16 April 2022 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 561 | 131 | 6 | 349 | 370 | 525 | 730 | 26 | 389 | 329 |
| Heat 2 | 6 | 131 | 126 | 730 | 428 | 389 | 370 | 349 | 525 | 561 |
| F x2 | 525 | 349 | 26 | 389 | 126 | 730 | 600 | 561 | 428 | 570 |
| 15 April 2022 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 698 | 341 | 33 | 672 | 399 | 364 | 677 | 319 | 177 | 27 |
| Heat 2 | 177 | 799 | 364 | 698 | 341 | 677 | 27 | 399 | 672 | 199 |
| Final | 177 | 698 | 341 | 319 | 364 | 902 | 677 | 84 | 199 | 399 |
| 10 April 2022 - Sheffield | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 319 | 96 | 120 | 36 | 131 | 349 | 26 | 350 | 126 | 399 |
| Heat 2 | 525 | 126 | 319 | 36 | 349 | 120 | 96 | 52 | 28 | nof |
| Final | 126 | 120 | 525 | 350 | 28 | 52 | 131 | 349 | 484 | nof |
| Allcomers | 120 | 319 | 131 | 26 | 126 | 349 | 36 | 350 | 52 | 525 |
| 9 April 2022 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 96 | 546 | 124 | 618 | 697 | 600 | 670 | 8 | 601 | 38 |
| Heat 2 | 546 | 5 | 697 | 124 | 96 | 600 | 670 | 8 | 601 | 122 |
| Final | 600 | 618 | 546 | 5 | 122 | 96 | 38 | 697 | 400 | 19 |
| 3 April 2022 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 618 | 153 | 600 | 684 | 711 | 670 | 747 | 951 | 719 | 349 |
| Heat 2 | 96 | 349 | 600 | 698 | 85 | 684 | 153 | 22 | 711 | 618 |
| Irish M. | 600 | 698 | 684 | 618 | 349 | 670 | 96 | 153 | 747 | 711 |
| SBM | 85 | 618 | 153 | 670 | 349 | 600 | 711 | 96 | 180 | 493 |
| 2 April 2022 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 349 | 711 | 124 | 181 | 670 | 600 | 96 | 5 | 951 | 166 |
| Heat 2 | 85 | 618 | 38 | 711 | 153 | 670 | 698 | 501 | 719 | 96 |
| Heat 3 | 349 | 85 | 902 | 546 | 153 | 698 | 618 | 600 | 5 | 493 |
| Irish Op. | 349 | 600 | 85 | 747 | 153 | 711 | 698 | 670 | 546 | nof |
| 2 April 2022 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 525 | 120 | 730 | 370 | 389 | 570 | 319 | 6 | 350 | 399 |
| Heat 2 | 6 | 525 | 316 | 120 | 350 | 561 | 126 | 389 | 399 | 99 |
| F x2 | 389 | 26 | 525 | 399 | 316 | 561 | 319 | 28 | 224 | 184 |
