| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 349 | Michael Allard | 37 | 1 | 37.00 | 1 | 1 |
| 2 | 116 | Diggy Smith | 35 | 1 | 35.00 | 1 | 0 |
| 3 | 131 | Timmy Barnes | 25 | 1 | 25.00 | 0 | 0 |
| 4 | 329 | Kegan Sampson | 24 | 1 | 24.00 | 1 | 0 |
| 5 | 389 | Ryan Santry | 19 | 1 | 19.00 | 0 | 0 |
| 6 | 126 | Harry Barnes | 16 | 1 | 16.00 | 0 | 0 |
| 7 | 277 | Jack Grandon | 16 | 1 | 16.00 | 0 | 0 |
| 8 | 319 | Richard Regan | 15 | 1 | 15.00 | 0 | 0 |
| 9 | 120 | Luke Dorling | 14 | 1 | 14.00 | 0 | 0 |
| 10 | 238 | Alfie Aldous | 9 | 1 | 9.00 | 0 | 0 |
| 11 | 62 | David Hearst | 0 | 1 | 0.00 | 0 | 0 |
