| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 238 | Alfie Aldous | 35 | 1 | 35.00 | 1 | 0 |
| 2 | 349 | Michael Allard | 33 | 1 | 33.00 | 1 | 0 |
| 3 | 136 | Harry Bruce | 27 | 1 | 27.00 | 1 | 0 |
| 4 | 120 | Luke Dorling | 26 | 1 | 26.00 | 0 | 1 |
| 5 | 760 | Joey Reynolds | 22 | 1 | 22.00 | 0 | 0 |
| 6 | 40 | Jake Stringer | 17 | 1 | 17.00 | 0 | 0 |
| 7 | 573 | Marty Lake | 17 | 1 | 17.00 | 0 | 0 |
| 8 | 122 | Zak Gilmour | 14 | 1 | 14.00 | 0 | 0 |
| 9 | 261 | Dom Davies | 12 | 1 | 12.00 | 0 | 0 |
| 10 | 626 | Derek Duff | 7 | 1 | 7.00 | 0 | 0 |
| 11 | 26 | Tommy Barnes | 5 | 1 | 5.00 | 0 | 0 |
| 12 | 36 | Kevin Bruce | 4 | 1 | 4.00 | 0 | 0 |
