| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 306 | Daniel Parker | 230 | 10 | 23.00 | 1 | 3 |
| 2 | 116 | Diggy Smith | 229 | 11 | 20.82 | 5 | 1 |
| 3 | 600 | Barry Russell | 209 | 10 | 20.90 | 1 | 1 |
| 4 | 131 | Timmy Barnes | 203 | 10 | 20.30 | 4 | 2 |
| 5 | 730 | Deane Mayes | 196 | 11 | 17.82 | 1 | 1 |
| 6 | 570 | Simon Venni | 139 | 10 | 13.90 | 1 | 0 |
| 7 | 26 | Tommy Barnes | 127 | 8 | 15.88 | 2 | 1 |
| 8 | 399 | Cole Atkins | 115 | 11 | 10.45 | 1 | 0 |
| 9 | 120 | Luke Dorling | 114 | 9 | 12.67 | 2 | 0 |
| 10 | 888 | Shane Emerson | 102 | 7 | 14.57 | 1 | 0 |
| 11 | 349 | Michael Allard | 92 | 7 | 13.14 | 0 | 0 |
| 12 | 525 | Wes Starmer | 89 | 11 | 8.09 | 0 | 0 |
| 13 | 389 | Ryan Santry | 76 | 10 | 7.60 | 1 | 0 |
| 14 | 214 | Tom Yould | 69 | 9 | 7.67 | 1 | 0 |
| 15 | 56 | George Boult Jr | 69 | 7 | 9.86 | 0 | 0 |
| 16 | 182 | Lewis Gallie | 57 | 4 | 14.25 | 0 | 0 |
| 17 | 428 | Lee Sampson | 56 | 6 | 9.33 | 1 | 0 |
| 18 | 157 | Max Stott | 55 | 4 | 13.75 | 0 | 0 |
| 19 | 172 | Jack Rust | 53 | 7 | 7.57 | 0 | 0 |
| 20 | 420 | Ivan Street | 45 | 9 | 5.00 | 0 | 0 |
| 21 | 2 | Luke Dawson | 43 | 7 | 6.14 | 0 | 0 |
| 22 | 350 | Tommy Parrin | 41 | 9 | 4.56 | 0 | 0 |
| 23 | 161 | Billy Smith | 38 | 3 | 12.67 | 0 | 0 |
| 24 | 217 | Sid Madgwick | 32 | 2 | 16.00 | 0 | 0 |
| 25 | 573 | Marty Lake | 30 | 7 | 4.29 | 0 | 0 |
| 26 | 610 | Trent Arthurton | 28 | 6 | 4.67 | 0 | 1 |
| 27 | 391 | Jake Banwell | 22 | 5 | 4.40 | 1 | 0 |
| 28 | 661 | Graeme Shevill | 22 | 5 | 4.40 | 0 | 0 |
| 29 | 502 | Tyler Bloomfield | 21 | 7 | 3.00 | 1 | 0 |
| 30 | 219 | Luke Grief | 20 | 1 | 20.00 | 0 | 1 |
| 31 | 192 | Robert Heanes | 18 | 11 | 1.64 | 0 | 0 |
| 32 | 341 | Austen Freestone | 18 | 11 | 1.64 | 0 | 0 |
| 33 | 270 | Matt Fuller | 18 | 6 | 3.00 | 1 | 0 |
| 34 | 148 | Ian Redden | 17 | 5 | 3.40 | 0 | 0 |
| 35 | 30 | Thomas Howard | 15 | 2 | 7.50 | 0 | 0 |
| 36 | 316 | Danny McCluskey | 13 | 8 | 1.63 | 1 | 0 |
| 37 | 450 | Luke Jackson | 11 | 7 | 1.57 | 0 | 0 |
| 38 | H868 | Bart Wouters | 8 | 2 | 4.00 | 0 | 0 |
| 39 | 368 | Charlie Santry | 8 | 1 | 8.00 | 0 | 0 |
| 40 | 902 | Brad Compton-Sage | 6 | 4 | 1.50 | 0 | 0 |
| 41 | 96 | William Mitchell | 6 | 2 | 3.00 | 0 | 0 |
| 42 | H153 | Nick Antwerpen | 6 | 1 | 6.00 | 0 | 0 |
| 43 | 125 | Euan Mathieson | 5 | 4 | 1.25 | 0 | 0 |
| 44 | 171 | Adam O'Dell | 5 | 2 | 2.50 | 0 | 0 |
| 45 | 794 | Chris Brown | 5 | 1 | 5.00 | 0 | 0 |
| 46 | 777 | Alan Ainslie | 4 | 2 | 2.00 | 0 | 0 |
| 47 | 671 | Ross Graham | 4 | 1 | 4.00 | 0 | 0 |
| 48 | 552 | Karl Douglas | 3 | 5 | 0.60 | 0 | 0 |
| 49 | 298 | Ian Elms | 3 | 2 | 1.50 | 0 | 0 |
| 50 | 418 | Richard Regan | 2 | 2 | 1.00 | 0 | 0 |
| 51 | 84 | Carl Boswell | 2 | 1 | 2.00 | 0 | 0 |
| 52 | 330 | Jackson Whitehead | 2 | 1 | 2.00 | 0 | 0 |
| 53 | 697 | Jordan Cassie | 1 | 3 | 0.33 | 0 | 0 |
| 54 | 296 | Craig Mitchell | 1 | 1 | 1.00 | 0 | 0 |
| 55 | 12 | Sam Bloomfield | 0 | 7 | 0.00 | 0 | 0 |
| 56 | 19 | Darren Mansi | 0 | 6 | 0.00 | 0 | 0 |
| 57 | 108 | John Riley | 0 | 5 | 0.00 | 0 | 0 |
| 58 | 312 | Neil Payne | 0 | 5 | 0.00 | 0 | 0 |
| 59 | 52 | Stuart Tointon | 0 | 4 | 0.00 | 0 | 0 |
| 60 | 334 | Dale Blake | 0 | 3 | 0.00 | 0 | 0 |
| 61 | 470 | David Vaughan | 0 | 3 | 0.00 | 0 | 0 |
| 62 | 24 | Richard Skeels | 0 | 2 | 0.00 | 0 | 0 |
| 63 | 29 | Alan Hooker | 0 | 2 | 0.00 | 0 | 0 |
| 64 | 38 | Barry Glen | 0 | 2 | 0.00 | 0 | 0 |
| 65 | 81 | Chris Parkinson | 0 | 2 | 0.00 | 0 | 0 |
| 66 | 232 | Gavin Anderson | 0 | 2 | 0.00 | 0 | 0 |
| 67 | 331 | Mackenzie Whitehead | 0 | 2 | 0.00 | 0 | 0 |
| 68 | H390 | Maikel Maas | 0 | 2 | 0.00 | 0 | 0 |
| 69 | 409 | Carl Pears | 0 | 2 | 0.00 | 0 | 0 |
| 70 | 527 | Ashton Armstrong | 0 | 2 | 0.00 | 0 | 0 |
| 71 | 558 | Donald Stewart | 0 | 2 | 0.00 | 0 | 0 |
| 72 | 5 | Tam Rutherford Jr | 0 | 1 | 0.00 | 0 | 0 |
| 73 | H115 | Keimpe Hoekstra | 0 | 1 | 0.00 | 0 | 0 |
| 74 | 121 | Glen Dorling | 0 | 1 | 0.00 | 0 | 0 |
| 75 | 155 | Danny Drage | 0 | 1 | 0.00 | 0 | 0 |
| 76 | 166 | Andy Nash | 0 | 1 | 0.00 | 0 | 0 |
| 77 | 178 | Dan Garner | 0 | 1 | 0.00 | 0 | 0 |
| 78 | 266 | Jack Nash | 0 | 1 | 0.00 | 0 | 0 |
| 79 | 267 | Don West | 0 | 1 | 0.00 | 0 | 0 |
| 80 | 276 | Ben King | 0 | 1 | 0.00 | 0 | 0 |
| 81 | H300 | Johan Adema | 0 | 1 | 0.00 | 0 | 0 |
| 82 | H307 | Leo Zwaan | 0 | 1 | 0.00 | 0 | 0 |
| 83 | H372 | Rene Driezeventwee Reijer | 0 | 1 | 0.00 | 0 | 0 |
| 84 | 441 | Joe Parker | 0 | 1 | 0.00 | 0 | 0 |
| 85 | 473 | Mark Nicholls | 0 | 1 | 0.00 | 0 | 0 |
| 86 | 515 | Daniel Fox | 0 | 1 | 0.00 | 0 | 0 |
| 87 | 526 | Finn Sargent | 0 | 1 | 0.00 | 0 | 0 |
| 88 | 733 | Kyle Picton | 0 | 1 | 0.00 | 0 | 0 |
