| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 561 | Aaron Totham | 29 | 1 | 29.00 | 2 | 0 |
| 2 | 238 | Alfie Aldous | 26 | 1 | 26.00 | 0 | 1 |
| 3 | 120 | Luke Dorling | 21 | 1 | 21.00 | 0 | 0 |
| 4 | 156 | Darren Goudy | 20 | 1 | 20.00 | 0 | 0 |
| 5 | 171 | Adam O'Dell | 19 | 1 | 19.00 | 0 | 0 |
| 6 | 422 | Martin Taylor | 13 | 1 | 13.00 | 0 | 0 |
| 7 | 136 | Harry Bruce | 8 | 1 | 8.00 | 0 | 0 |
| 8 | 641 | Willie Skoyles Jr | 8 | 1 | 8.00 | 0 | 0 |
| 9 | 124 | Andrew Mathieson | 7 | 1 | 7.00 | 0 | 0 |
| 10 | 116 | Diggy Smith | 6 | 1 | 6.00 | 0 | 0 |
| 11 | 162 | Bradley Fox | 6 | 1 | 6.00 | 0 | 0 |
