October 2022

Last Updated by Admin  02 November 2022 08:51 

30 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 620 546 124 122 329 38 51 277 153 349
Heat 2 349 561 122 618 171 684 902 601 719 125
Heat 3 607 697 684 677 902 153 618 171 600 525
GBM 124 277 684 329 399 902 670 618 600 697
29 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 620 546 329 407 38 124 561 171 661 600
Heat 2 349 618 607 277 684 399 319 819 5 nof
C 670 677 19 153 238 622 122 697 902 45
SB 618 349 902 697 607 670 677 399 238 171
23 October 2022 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 349 277 199 341 33 902 525 561 399 319
Heat 2 319 84 277 902 349 720 525 341 561 27
Final 84 720 902 199 10 277 525 319 177 349
Allcomers 199 10 341 319 720 27 277 561 349 84
22 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 45 124 697 607 407 600 622 38 667 684
Heat 2 38 122 607 670 684 600 125 407 697 19
F x2 670 600 622 19 631 607 8 nof
16 October 2022 - Bristol
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 10 902 277 720 799 84 199 319 261 nof
Heat 2 677 902 177 720 10 199 277 261 799 28
Final 677 720 902 177 10 199 319 28 799 261
15 October 2022 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 389 399 525 610 370 126 341 393 238 184
Heat 2 399 131 420 730 389 238 610 329 370 312
F x2 131 126 26 525 389 341 238 316 184 420
9 October 2022 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 671 45 618 238 697 370 199 277 5 730
Heat 2 349 350 661 561 341 670 261 719 153 241
C 677 218 902 19 126 711 525 329 H16 399
F x2 670 730 902 350 525 389 277 349 153 45
Allcomers 618 677 389 525 329 349 62 600 610 561
8 October 2022 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LCQ1 350 238 122 622 124 199 45 214 162 601
LCQ2 661 116 407 370 316 364 28 H317 697 30
World 349 525 341 389 399 684 902 H210 H868 38
C1 618 677 329 730 85 214 52 570 H317 125
C2 600 277 171 561 670 84 719 5 610 30
F x2 618 677 277 370 329 902 341 364 610 719
Allcomers 677 45 671 329 670 H16 600 184 22 902
1 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 747 670 600 85 319 207 601 265 236 86
Heat 2 38 747 670 600 85 319 601 207 265 86
Final 747 85 600 670 265 38 601 nof