National Series Standings
No. Driver Pts M Ave H F KL 17/9 M 24/9 S 9/10 T 23/10 C 30/10 I 5/11
1 349 Michael Allard  37  1 32.00 32 - - - - -
2 399 Cole Atkins  23  1 18.00 18 - - - - -
3 525 Wes Starmer  17  1 12.00 12 - - - - -
4 319 Richard Regan  11  1  6.00 6 - - - - -
5 120 Luke Dorling   7  1  2.00 2 - - - - -
6 902 Brad Compton-Sage   5  1  0.00 0 - - - - -
7 561 Aaron Totham   5  1  0.00 0 - - - - -
8 277 Jack Grandon   5  1  0.00 0 - - - - -
9 131 Timmy Barnes   5  1  0.00 0 - - - - -
10 600 Barry Russell   0  0 - - - - - -