| National Series Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Driver | Pts | M | Ave | H | F | KL 22/9 | T 29/9 | M 13/10 | S 13/10 | C 27/10 | I 02/11 | |
| 1 | 730 | Deane Mayes | 117 | 3 | 39.00 | 0 | 0 | 48 | - | 42 | 27 | ||
| 2 | 116 | Diggy Smith | 114 | 4 | 28.50 | 0 | 0 | 0 | 34 | 54 | 26 | ||
| 3 | 399 | Cole Atkins | 81 | 4 | 20.25 | 0 | 0 | 0 | 26 | 44 | 11 | ||
| 4 | 661 | Graeme Shevill | 72 | 4 | 18.00 | 0 | 1 | 26 | 23 | 0 | 23 | ||
| 5 | 306 | Daniel Parker | 72 | 3 | 24.00 | 0 | 1 | 54 | - | 4 | 14 | ||
| 6 | 171 | Adam O'Dell | 47 | 4 | 11.75 | 0 | 0 | 0 | 7 | 40 | 0 | ||
| 7 | 600 | Barry Russell | 46 | 3 | 15.33 | 0 | 0 | 34 | - | 12 | 0 | ||
| 8 | 56 | George Boult Jnr | 40 | 4 | 10.00 | 0 | 0 | 22 | 1 | 16 | 1 | ||
| 9 | 902 | Brad Compton-Sage | 22 | 4 | 5.50 | 0 | 0 | 12 | 6 | 2 | 2 | ||
| 10 | 5 | Tam Rutherford Jr | 17 | 3 | 5.67 | 0 | 0 | - | 9 | 8 | 0 | ||
National Series 2019 Points
11 October 2019 · Updated 24 Oct 2019
0
