| World Championship | |||
| Last Chance Qualifiers | |||
| Saturday 12 September 2026 | |||
| Northampton International Shaleway, NN7 2BA | |||
| Last Chance 1 | |||
| 156 | Darren Goudy | ||
| 122 | Zak Gilmour | ||
| 372 | Rian Mitchell | ||
| 137 | Shaun Chaplin | ||
| 608 | Gemma Russell | ||
| 226 | Bleu Barnes | ||
| 541 | Otto de Wilde | ||
| Vacant | |||
| 601 | Logan Bruce | ||
| 98 | Kalin Bryson | ||
| 19 | Dale Robertson | ||
| 638 | Darren Rae | ||
| 151 | Levi List | ||
| 429 | Lee Sampson | ||
| 129 | Will Morphey | ||
| 302 | Jack Smith | ||
| 670 | Ross Watters | ||
| 506 | Bradley Eltham | ||
| 607 | Steve Honeyman | ||
| 404 | Harry Wickens | ||
| 28 | Ian Govier | ||
| 214 | Tom Yould | ||
| 657 | Kenzie Pickersgill | ||
| 691 | Ben Atkinson | ||
| Last Chance 2 | |||
| 399 | Cole Atkins | ||
| 382 | Corey Hunt | ||
| 261 | Dom Davies | ||
| 124 | Andrew Mathieson | ||
| 694 | Grady Ross | ||
| 161 | Billy Smith | ||
| 326 | Tony Loftus | ||
| 211 | Rick van Dijck | ||
| 38 | Barry Glen | ||
| 84 | Carl Boswell | ||
| 5 | Tam Rutherford Jr | ||
| 274 | Millie Kent | ||
| 162 | Bradley Fox | ||
| 870 | Bert Farrell | ||
| 291 | Charley Tomblin | ||
| 730 | Deane Mayes | ||
| 527 | Ashton Armstrong | ||
| 425 | Boden Murfin | ||
| 858 | Rhys Anderson | ||
| 662 | Dalton Smith | ||
| 265 | Lee Burden | ||
| 631 | Peter Low | ||
| 177 | Chris Masters | ||
| 294 | Harry Hawes | ||
Further details can be accessed via the Spedeworth website - click here to access.
