| World Championship | ||||
| Saturday 9 August 2025 | ||||
| Adrian Flux Arena | ||||
| King's Lynn, PE34 3AG | ||||
| Outside | Rows | Inside | ||
| 618 | Stuart Shevill Jr | 1 | 720 | Archie Brown |
| 151 | Levi List | 2 | 389 | Ryan Santry |
| 760 | Joey Reynolds | 3 | 902 | Brad Compton-Sage |
| International | 4 | International | ||
| 577 | Harry Darby | 5 | 677 | Warren Darby |
| 238 | Alfie Aldous | 6 | 600 | Barry Russell |
| International | 7 | International | ||
| 121 | Kai Gilmour | 8 | 661 | Graeme Shevill |
| 120 | Luke Dorling | 9 | 122 | Zak Gilmour |
| International | 10 | International | ||
| 341 | Austen Freestone | 11 | 670 | Ross Watters |
| 131 | Timmy Barnes | 12 | 715 | Kyle Hegg |
| 697 | Jordan Cassie | 13 | 561 | Aaron Totham |
| 171 | Adam O'Dell | 14 | 622 | Gary Paterson |
| 407 | Declan Honeyman | 15 | 116 | Diggy Smith |
| International | 16 | International | ||
| Last Chance 2nd | 17 | Last Chance 1st | ||
| Last Chance 4th | 18 | Last Chance 3rd | ||
| Last Chance 6th | 19 | Last Chance 5th | ||
| Next 6 drivers, per World Rankings | ||||
| 329 | Kegan Sampson | |||
| 382 | Corey Hunt | |||
| 349 | Michael Allard | |||
| 129 | Will Morphey | |||
| 525 | Wes Starmer | |||
| 607 | Steve Honeyman | |||
Further details can be accessed via the Trackstar website:
https://www.stockcar-racing.co.uk/News/2025/07/23/2025-Saloon-Stock-Car-World-Championship-Grid
