March 2025

Last Updated by Admin  20 March 2025 19:06 

16 March 2025 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 720 151 27 577 677 561 382 799 902 314
Heat 2 720 677 27 151 382 902 577 561 799 162
Final 799 382 162 561 151 677 720 902 577 112
Allcomers 27 382 720 577 902 677 112 151 799 561
15 March 2025 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 302 214 178 573 400 885 192 130 137 527
Heat 2 641 130 131 474 570 151 389 129 238 120
Heat 3 131 178 570 120 760 129 329 474 389 400
F x2 131 389 129 720 525 137 26 177 844 D303
15 March 2025 - Cowdenbearh
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 607 661 600 670 122 79 38 89 605 407
Heat 2 661 670 407 122 600 79 89 605 38 nof
Final 607 600 122 407 661 670 38 605 79 89
9 March 2025 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 720 382 577 151 902 314 111 677 28 768
Heat 2 720 112 577 677 151 902 178 382 506 nof
Final 382 577 151 720 677 902 768 506 112 28
Allcomers 720 382 151 677 577 178 768 112 902 506
8 March 2025 - Cowdenbearh
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 607 600 407 661 124 89 79 631 608 57
Heat 2 124 607 631 8 600 661 407 608 89 79
Final 607 600 124 407 661 57 79 89 8 78
2 March 2025 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 171 238 389 129 329 161 525 151 902 241
Heat 2 329 760 525 238 561 151 389 177 241 902
F x2 329 129 171 760 151 238 318 389 177 41
1 March 2025 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 631 214 333 177 19 169 89 41 302 226
Heat 2 131 389 151 561 120 226 525 333 760 129
Heat 3 178 600 641 349 238 302 389 525 329 156
CKM 600 120 525 760 129 151 474 329 570 136

Results

Latest Winners