March 2025

Last Updated by Admin  03 April 2025 08:35 

30 March 2025 - Nutts Corner
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 902 661 720 618 151 124 760 121 389 122
Heat 2 661 760 124 747 601 389 122 902 151 467
Irish M. 661 151 760 618 389 607 600 407 902 622
SBM 600 389 902 760 811 122 697 711 467 57
29 March 2025 - Nutts Corner
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 760 720 407 661 902 136 389 811 121 601
Heat 2 124 45 600 151 153 57 661 607 181 720
Heat 3 607 902 153 600 697 618 407 747 41 760
Irish Op. 697 760 389 121 618 811 622 105 199 57
22 March 2025 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 370 26 120 238 641 48 171 329 178 902
Heat 2 226 370 171 525 561 177 238 151 902 641
F x2 171 226 525 329 641 238 26 902 177 112
22 March 2025 - Cowdenbearh
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 607 57 661 670 124 122 697 407 121 125
Heat 2 124 607 661 546 57 670 605 697 407 121
F x2 607 124 697 407 57 121 122 605 89 125
Allcomers 670 697 57 124 89 605 125 78 nof
16 March 2025 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 720 151 27 577 677 561 382 799 902 314
Heat 2 720 677 27 151 382 902 577 561 799 162
Final 799 382 162 561 151 677 720 902 577 112
Allcomers 27 382 720 577 902 677 112 151 799 561
15 March 2025 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 302 214 178 573 400 885 192 130 137 527
Heat 2 641 130 131 474 570 151 389 129 238 120
Heat 3 131 178 570 120 760 129 329 474 389 400
F x2 131 389 129 720 525 137 26 177 844 D303
15 March 2025 - Cowdenbearh
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 607 661 600 670 122 79 38 89 605 407
Heat 2 661 670 407 122 600 79 89 605 38 nof
Final 607 600 122 407 661 670 38 605 79 89
9 March 2025 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 720 382 577 151 902 314 111 677 28 768
Heat 2 720 112 577 677 151 902 178 382 506 nof
Final 382 577 151 720 677 902 768 506 112 28
Allcomers 720 382 151 677 577 178 768 112 902 506
8 March 2025 - Cowdenbearh
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 607 600 407 661 124 89 79 631 608 57
Heat 2 124 607 631 8 600 661 407 608 89 79
Final 607 600 124 407 661 57 79 89 8 78
2 March 2025 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 171 238 389 129 329 161 525 151 902 241
Heat 2 329 760 525 238 561 151 389 177 241 902
F x2 329 129 171 760 151 238 318 389 177 41
1 March 2025 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 631 214 333 177 19 169 89 41 302 226
Heat 2 131 389 151 561 120 226 525 333 760 129
Heat 3 178 600 641 349 238 302 389 525 329 156
CKM 600 120 525 760 129 151 474 329 570 136

Latest Winners