September 2020

Last Updated by Admin  02 October 2020 18:50 

28 September 2020 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 399 199 161 476 799 277 902 319 nof
Heat 2 399 319 199 161 799 476 902 277 nof
Final 399 161 199 476 902 799 277 130 162 nof
27 September 2020 - Bristol
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 399 161 980 120 902 730 199 561 799 00
Heat 2 399 161 902 980 00 730 120 561 476 199
Final 399 902 561 161 120 980 730 199 476 799
20 September 2020 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 318 399 116 161 730 349 26 14 454 561
Heat 2 116 573 161 14 318 730 399 561 296 370
F x2 600 349 318 116 730 399 161 561 573 30
19 September 2020 - Ipswich
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 161 349 261 600 116 120 730 171 399 573
Heat 2 261 504 349 399 502 561 161 120 350 730
F x2 349 600 502 116 399 730 350 26 171 250
14 September 2020 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 276 161 902 00 980 199 447 842 28 642
Heat 2 161 28 277 00 447 199 902 980 799 130
Final 00 276 277 902 161 980 799 199 842 nof
13 September 2020 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 600 399 340 26 116 504 149 266 389 349
Heat 2 149 116 350 600 319 389 2 340 562 399
F x2 389 149 399 349 600 2 116 340 39 319
6 September 2020 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 730 318 120 368 350 573 341 250 399 162
Heat 2 161 116 730 350 120 428 277 318 341 296
F x2 161 116 600 730 670 902 318 399 296 29
Allcomers 902 116 161 318 120 670 370 350 730 277
5 September 2020 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 116 318 122 730 670 504 277 341 600 368
Heat 2 399 161 318 296 350 730 26 661 171 30
Heat 3 214 116 573 600 399 120 661 341 122 270
HBM x2 116 318 600 161 349 504 670 661 399 270